The corrugated colour coated sheets coating is a product obtained by subjecting a cold rolled steel sheet or a galvanized steel sheet to a surface chemical treatment (roll coating) or a composite organic coating (such as a PVC coating) and then baking and curing.
Its base steel is cold rolled sheets, hot galvanized steel sheets, and aluzinc steel sheets. The coating types can be classified into polyester, silicon modified polyester, polyvinylidene fluoride, and plastisol. The surface state of the color coated sheets can be divided into a corrugated coated sheet, a corrugated embossed sheet, and a corrugated pattern sheet.
The color coated sheets for construction are generally made of hot-dip galvanized steel sheets and hot-dip aluzinc steel sheets. They are mainly processed into corrugated sheets or sandwich sheets with polyurethane and are used for the construction of industrial and commercial buildings such as steel structure workshops, warehouses, and freezers. Roof, wall, door.
1) The corrosion resistance of galvalume steel roofing sheets is 3 to 5 times that of corrugated galvanized steel sheets, and the more severe the corrosion, the greater the difference. Therefore, in the construction roof, corrugated galvalume steel sheets AZ150 should be preferred.
If corrugated galvanized steel sheets are used, it should not be lower than Z275, and its service life is much lower than that of AZ150. Therefore, Australia and other countries have clearly stipulated that if corrugated galvanized steel sheets are used as roofing (wall), Z450 must be used.
2) AZ150 is about 10-20% more expensive than Z275, but its corrosion resistance is 3~5 times.so corrugated galvalume steel sheets has excellent performance and cost performance.
The corrugated galvanized steel roofing has a double-sided coating weight of 20-700 g/m2 according to ASTM test. The most commonly used corrugated galvanized steel sheets for building applications are Z275 and Z450, and the galvanizing amount is 275 g/m2 (the minimum thickness of the single-sided coated of the steel sheet is 19 μm) and 450g/m2.
Grade :DX51D,SGCC
Thickness: 0.14-0.7mm;Thickness in gauge: 25–35gauge
Width: 600–1250mm;Width in ft:600mm=1.97ft,1000mm=3.28ft,1200mm=3.9ft,1219mm=4ft,1250mm=4.1ft
Length: as client’s require
Zinc coating:20-120g
Paint coating: top side:10–25mic; back side: 5-17mic
Applications:
Construction industry: such as large industrial plants, large warehouses, simple activity rooms, interior decorative panels, airport buildings, modern large hangars, large gymnasiums, etc.;
Other industries: The color-coated board can also be used in car, ship interior, partition, furniture manufacturing and other light industry manufacturing.
Commodity | Corrugated roofing sheets |
Type of coating: | Hot dipped galvanized/Prepainted |
Zinc coating: | Z40-275g/m2 |
Standard | JIS G3302,ASTM A653,EN10327/DIN 17162 |
Grade | SGCC/CS-B/DX51D or equivalent. |
Types | Commercial / Drawing / Deep Drawing / Structural Quality |
Surface treament | Chromated / skinpass/ oiled/slightly oiled/ dry |
Surface finished | Minimized spangle / regular spangle/ big spangle |
Width | 688/750/820/850/900/915 |
Thickness | 0.12-2.5mm (0.14-0.5mm is the most advantage thickness) |
Color | RAL or customization |
Bundle Weight | 2-3Ton Per Pallets |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer's requirement |
1 RSS820
Model | RSS820 |
Effective Coverage Width (mm) | 820 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 22.6 – 27.14 |
Section Resistance Moment (cm/3m) | 15.06 – 18 |
2 YX25-205-820 (Arch)
Model | YX25-205-820 (Arch) |
Effective Coverage Width (mm) | 820 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 4.38 – 5.32 |
Section Resistance Moment (cm/3m) | 7.81 – 8.5 |
3 YX25-205-820
Model | YX25-205-820 |
Effective Coverage Width (mm) | 820 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 4.38 – 5.32 |
Section Resistance Moment (cm/3m) | 7.81 – 8.5 |
4 YX15-225-900
Model | YX15-225-900 |
---|---|
Effective Coverage Width (mm) | 900 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 1.23 – 1.48 |
Section Resistance Moment (cm/3m) | 3.85 – 4.55 |
5 YX35-247.5-990
Model | YX35-247.5-990 |
---|---|
Effective Coverage Width (mm) | 990 |
Expanded Width (mm) | 1200 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 9.6 – 11.56 |
Section Resistance Moment (cm/3m) | 8.9 – 10.6 |
6 YX-54-410-820 (Hidden type roof sheet)
Model | YX-54-410-820 |
---|---|
Effective Coverage Width (mm) | 820 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 22.6 – 27.14 |
Section Resistance Moment (cm/3m) | 15.06 – 18 |
7 YX76-380-760 (Hidden type roof sheet)
Model | YX76-380-760 |
---|---|
Effective Coverage Width (mm) | 760 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 39.3 – 46.85 |
Section Resistance Moment (cm/3m) | 17.89 – 21.46 |
8 YX82-475(U-475) (Hidden type roof sheet)
Model | YX82-475(U-475) |
---|---|
Effective Coverage Width (mm) | 475 |
Expanded Width (mm) | 600 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 39.03 – 47.24 |
Section Resistance Moment (cm/3m) | 22.62 – 27.21 |
9 YX25-205-1025
Model | YX25-205-1025 |
---|---|
Effective Coverage Width (mm) | 1025 |
Expanded Width (mm) | 1200 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 4.38 – 5.32 |
Section Resistance Moment (cm/3m) | 7.18 – 8.55 |
10 YX35-125-750(V-125)
Model | YX35-125-750(V-125) |
---|---|
Effective Coverage Width (mm) | 750 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 10.61 – 12.74 |
Section Resistance Moment (cm/3m) | 6.12 – 7.33 |
11 YX25-210-840
Model | YX25-210-840 |
---|---|
Effective Coverage Width (mm) | 840 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 4.44 – 5.38 |
Section Resistance Moment (cm/3m) | 6.98 – 8.31 |
12 YX14-63.5-825
Model | YX14-63.5-825 |
---|---|
Effective Coverage Width (mm) | 825 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 2.45 – 2.94 |
Section Resistance Moment (cm/3m) | 2.57 – 3.07 |
13 YX10-125-875
Model | YX10-125-875 |
---|---|
Effective Coverage Width (mm) | 875 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 0.84 – 1.01 |
Section Resistance Moment (cm/3m) | 3.32 – 3.91 |
14 YX28-207-828
Model | YX28-207-828 |
---|---|
Effective Coverage Width (mm) | 828 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 5.51 – 6.18 |
Section Resistance Moment (cm/3m) | 3.93 – 4.7 |
15 WAV780
Model | WAV780 |
---|---|
Effective Coverage Width (mm) | 780 |
Expanded Width (mm) | 1000 |
Plate Thickness (mm) | 0.5 – 0.6 |
Section Moment of Inertia (cm4/m) | 7.2 – 8.64 |
Section Resistance Moment (cm/3m) | 4.64 – 5.55 |
Corrugated steel roofing sheet is made of color coated sheet and galvanized steel sheet and processed by Roll Forming Machine.
According to the different shapes, it is mainly divided into T-shaped tiles, corrugated tiles, glazed tiles and so on.
According to different metal materials, it can be divided into color coated roofing sheets, hot dipped galvanized corrugated roofing sheets and galvalume sheet roofing.
FAQ