We are manufacturer of metal strip coils processing equipment. We can supply and install (turnkey project):
1.Coils Color Coating Line - CCL
2.Continuous Galvanizing/ Galvalume Coating Line - CGL
3.Slitting Line
4.Tension leveler Line 5.Skinpass Mill Line
Base Metal: ASTM A653, CQ, G-40/60/80 Up to Structure Grade PPGI
Top: 5 Mic Epoxy Primer + 20 Mic of Regular Polyester
Including 50 Mic of Protection Film (Option)
Bottom: 5 Mic Epoxy Primer (Grey Service Color, for Adhesive Properties)
| Coating Designation | Total Both Sides, g/m2 | One Side | Total Both Sides, g/m2 |
| Z1100 | 1100 | 390 | 975 |
| Z900 | 900 | 316 | 790 |
| Z700 | 700 | 238 | 595 |
| Z600 | 600 | 204 | 510 |
| Z550 | 550 | 190 | 475 |
| Z500 | 500 | 170 | 425 |
| Z450 | 450 | 154 | 385 |
| Z350 | 350 | 120 | 300 |
| Z275 | 275 | 94 | 235 |
| Z180 | 180 | 60 | 150 |
| Z120 | 120 | 36 | 90 |
| Z90 | 90 | 30 | 75 |
PPGI Sheet / PPGI Coils Technical Standard
| ASTM A 755 PPGI | EN 10169-2 | GB-T 12754 | Grade |
| CS | DX51D+Z/ZF/AZ/ZA | TDC51D+Z/ZF/AZ/ZA | Commercial Grade |
| FS | DX52D+Z/ZF/AZ/ZA | TDC52D+Z/ZF/AZ/ZA | Drawing Quality |
| DDS | DX53D+Z/ZF/AZ/ZA | TDC53D+Z/ZF/AZ/ZA | Deep Drawing Quality |
| — | DX54D+Z/ZF/AZ/ZA | TDC54D+Z/ZF/AZ/ZA | Extra Deep Drawing Quality |
| SS255 | S250GD+Z/ZF/AZ/ZA | TS250GD+Z/ZF/AZ/ZA | Structural Grade |
Base Metal: ASTM A792
Top: 5 Mic Epoxy Primer + 20 Mic of Regular Polyester
Including 50 Mic of Protection Film (Option) based on ASTM A924
AZ Coating Standard: The Min. Requirements
| Inch-Pound Units | Triple-Spot Test | Single-Spot Test |
| Coating Designation | Total Both Sides, oz/ft2 | Total Both Sides, oz/ft2 |
| AZ50 | 0.50 | 0.43 |
| AZ55 | 0.55 | 0.50 |
| AZ60 | 0.60 | 0.52 |
| SI Units | Triple-Spot Test | Single-Spot Test |
| Coating Designation | Total Both Sides, g/m2 | Total Both Sides, g/m2 |
| AZM150 | 150 | 130 |
| AZM165 | 165 | 150 |
| AZM180 | 180 | 155 |
Bottom: 5 Mic Epoxy Primer (Grey Service Color, for Adhesive Properties)
PPGI Sheet / PPGI Coils Technical Standard
| ASTM A 755 | EN 10169-2 | GB-T 12754 | Grade |
| CS | DX51D+Z/ZF/AZ/ZA | TDC51D+Z/ZF/AZ/ZA | Commercial Grade |
| FS | DX52D+Z/ZF/AZ/ZA | TDC52D+Z/ZF/AZ/ZA | Drawing Quality |
| DDS | DX53D+Z/ZF/AZ/ZA | TDC53D+Z/ZF/AZ/ZA | Deep Drawing Quality |
| — | DX54D+Z/ZF/AZ/ZA | TDC54D+Z/ZF/AZ/ZA | Extra Deep Drawing Quality |
| SS255 | S250GD+Z/ZF/AZ/ZA | TS250GD+Z/ZF/AZ/ZA | Structural Grade |
| SS275 | S280GD+Z/ZF/AZ/ZA | TS280GD+Z/ZF/AZ/ZA | |
| — | — | TS300GD+Z/ZF/AZ/ZA | |
| — | S320GD+Z/ZF/AZ/ZA | TS320GD+Z/ZF/AZ/ZA | |
| SS340 | S350GD+Z/ZF/AZ/ZA | TS350GD+Z/ZF/AZ/ZA |